Mid-Ulster Candidate | Party | Status | Count | Votes* | % |
|---|
| Martin McGuinness | SF | Elected | 1 | 8,065 | 18.2 |
|---|
| Ian McCrea | DUP | Elected | 1 | 7,608 | 17.2 |
|---|
| Francie Molloy | SF | Elected | 1 | 6,597 | 14.9 |
|---|
| Michelle O'Neill | SF | Elected | 1 | 6,432 | 14.5 |
|---|
| Patsy McGlone | SDLP | Elected | 5 | 4,976 | 11.2 |
|---|
| Billy Armstrong | UUP | Elected | 7 | 4,781 | 10.8 |
|---|
| Kate Lagan | SDLP | Eliminated | 7 | 2,759 | 6.2 |
|---|
| Walter Millar | UKUP | Eliminated | 5 | 1,210 | 2.7 |
|---|
| Anne Forde | DUP | Eliminated | 6 | 1,021 | 2.3 |
|---|
| Brendan McLaughlin | IND | Eliminated | 4 | 437 | 1.0 |
|---|
| Margaret Marshall | AP | Eliminated | 4 | 221 | 0.5 |
|---|
| Harry Hutchinson | IND | Eliminated | 4 | 170 | 0.4 |
|---|
| Total valid vote | 44,277 | 72.3 | | Turnout | 44,728 | 73.1 | | | | Quota | 6,326 | Electorate | 61,233 |
| MID-ULSTER 2003 RESULTS |
|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
|---|
| SF | 3 | 0 | 20,194 | 45.5 | 4.8 | M McGuinness, G Dougan, F Molloy | | DUP | 1 | 0 | 9,240 | 20.8 | -0.6 | W McCrea | | SDLP | 1 | 0 | 8,138 | 18.3 | -3.9 | P McGlone | | UUP | 1 | 0 | 6,394 | 14.4 | 0.5 | B Armstrong | | WP | 0 | 0 | 230 | 0.5 | 0.1 | | | AP | 0 | 0 | 166 | 0.4 | -0.6 |
|